Table of permissions for Neviweb account users
Main user | Sub-user | |
Consumption graphs | ||
View consumption history | X | X |
Automations/Schedules | ||
View automations/schedules | X | X |
Enable/Disable an automation/a schedule | X | |
Create an automation/a schedule | X | |
Edit an automation/a schedule | X | |
Delete an automation/a schedule | X | |
Geofencing | ||
Show geofencing settings | X | X |
Enable/Disable geofencing | X | X |
Edit the geofencing settings | X | |
Add a mobile device to the geofencing feature | X | X |
Scenes | ||
View the scenes | X | X |
Enable a scene | X | X |
Create a scene | X | |
Edit a scene | X | |
Delete a scene | X | |
Éco Sinopé | ||
View Éco Sinopé | X | X |
Subscribe to Éco Sinopé | X | |
Edit the Éco Sinopé profile | X | |
Unsubscribe from Éco Sinopé | X | |
Connected platforms | ||
View the connected platforms | X | X |
Disconnect the connected platforms | X | |
Locations | ||
View locations | X | X |
Switch to present/absent mode manually | X | X |
Create a location | X | |
Edit a location | X | |
Delete a location | X | |
Rooms | ||
View the rooms | X | X |
Add a room | X | |
Edit a room | X | |
Delete a room | X | |
Devices | ||
View the devices | X | X |
Change the status of a device | X | X |
Add a device | X | |
Edit the settings of a device | X | |
Delete a device | X | |
Notifications | ||
View notifications history | X | X |
Receive email or push notifications | X | X |
Delete notifications | X |
Look for more topics
You will find below the most common issues you may encounter.
If you still need help, contact Sinopé technical support.