Several heat pump models are compatible with the HP6000ZB ductless heat pump interface series.
Brand | Series | Type | Model | Compatible Sinopé heat pump interface | Supported on |
ACD | OTP-C | Int | OCD09KCH23S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-C | Int | OCD12KCH22S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-C | Int | OCD15KCH20S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-C | Int | OCD18KCH20S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-C | Int | OCD24KCH20S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-E | Int | SED09KCH17S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-E | Int | SED12KCH17S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-E | Int | SED18KCH16S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-E | Int | SED24KCH19S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-O | Int | UHD09KCH38SB-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-O | Int | UHD12KCH31S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-O | Int | UHD18KCH25S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-O | Int | UHD24KCH22S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-P | Int (Simple & multi-zone) | PUD09KCH25S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-P | Int (Simple & multi-zone) | PUD12KCH24S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-P | Int (Simple & multi-zone) | PUD18KCH23S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
ACD | OTP-P | Int (Simple & multi-zone) | PUD24KCH24S-I | HP6000ZB-GE | Neviweb & Sinopé Smart Systems |
Brand | Serie | Type | Model | Compatible Sinopé heat pump interface | Supported on |
Ameristar | 17 Series | Int | M4MHW1709A1N0 | HP6000ZB-GE | Sinopé Smart Systems |
Gree | Extreme | Int | GWH12AAD-D3DNA2A/I GWH18AAE-D3DNA2A/I | HP6000ZB-GE | Sinopé Smart Systems |
Gree | Livo Gen 3 | Int | LIVV12HP230V1AH LIVV18HP230V1AH LIVV24HP230V1AH | HP6000ZB-GE | Sinopé Smart Systems |
Gree | Lomo 17 | Int | GWH12QC-D3DNA5M/I | HP6000ZB-GE | Sinopé Smart Systems |
Tosot | Lomo 23 | Int | TW09HQ2C2D TW12HQ2C2D | HP6000ZB-GE | Sinopé Smart Systems |
Brand | Series | Type | Model | Compatible Sinopé heat pump interface | Supported on |
Convectair | Capella 16 | Int | 8016-C09 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Convectair | Capella 16 | Int | 8016-C12 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Convectair | Capella 16 | Int | 8016-C18 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Convectair | Capella 16 | Int | 8016-C24 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Convectair | Capella 28 | Int (Single and multi-zone) | 8028-C09 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Convectair | Capella 28 | Int (Single and multi-zone) | 8028-C12 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Convectair | Capella 28 | Int (Single and multi-zone) | 8028-C18 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Convectair | Capella 28 | Int (Single and multi-zone) | 8028-C24 | HP6000ZB-MA | Neviweb & Sinopé Smart Systems |
Brand | Serie | Type | Model | Compatible Sinopé heat pump interface | Supported on |
Canair | C28 | Int | C28SEH06H21 C28SEH24H21 | HP6000ZB-MA | Sinopé Smart Systems |
Carrier | Comfort | Int | 40MHHAQ12XA3 | HP6000ZB-MA | Sinopé Smart Systems |
Carrier | Performance | Int | 40MAHBQ12XA301 | HP6000ZB-MA | Sinopé Smart Systems |
Direct Air | Hxpro | Int | DIRM-12DA25-1Z DIRM-12HXPRO-1Z | HP6000ZB-MA | Sinopé Smart Systems |
Franklin | 23 Series | Int | MSH123E23AXAA | HP6000ZB-MA + AC6000-01 adapter | Sinopé Smart Systems |
Franklin | 25 Series | Int | Coming soon | HP6000ZB-MA | Sinopé Smart Systems |
Goodman | 19 Series | Int | MSH123E19AXAA | HP6000ZB-MA + AC6000-01 adapter | Sinopé Smart Systems |
ITC | Éco AC | Int | EHS-W09BB / EHS-009 EHS-W12BA / EHS-012 EHS-W18BB / EHS-018 | HP6000ZB-MA + AC6000-01 adapter | Sinopé Smart Systems |
Lennox | M Serie | Int | MWCB Series MWHB Series MWMC Series | HP6000ZB-MA | Sinopé Smart Systems |
Moovair/Elios | M21/E21 | Int | DMA12HIW21115S1 | HP6000ZB-MA + AC6000-01 adapter | Sinopé Smart Systems |
Moovair/Elios | M25/E25 | Int | DMA12HIW25230E8 | HP6000ZB-MA | Sinopé Smart Systems |
Slimair | – | Int | SHM12VE2AG | HP6000ZB-MA | Sinopé Smart Systems |
Tempstar | – | Int | DLFEHAH12XAJ DLFVHAH18XAK | HP6000ZB-MA | Sinopé Smart Systems |
Brand | Series | Type | Model | Compatible Sinopé heat pump interface | Supported on |
Hisense | – | Int | AS-12UW3SVEDC | HP6000ZB-HS | Neviweb & Sinopé Smart Systems |
Brand | Serie | Type | Model | Compatible Sinopé heat pump interface | Supported on |
Haxxair | – | Int | HAC-9B2D | HP6000ZB-HS | Sinopé Smart Systems |
Zephyr | 22 seer | Int | Coming soon | HP6000ZB-HS | Sinopé Smart Systems |
Ce site est offert dans d'autre langue. Veuillez choisir votre préférence.